top of page

The School Day
Times of the School Day
2026/27 Academic Year
09:00 - 09:15 | Form Time |
09:15 - 10.05 | Period 1 |
10.05 - 10.55 | Period 2 |
10.55 - 11.15 | Break Time |
11.15 - 12.05 | Period 3 |
12.05 - 12.55 | Period 4 |
12.55 - 13.30 | Lunch Time |
13.30 - 14.20 | Period 5 |
14.20 - 15.10 | Period 6 |
15.10 - 15.30 | Form Time |
Total School Time
The above schedule adds up to 6 and a half hours per day and 32 and a half hours per week.
bottom of page
