
Governance
The Governing Body
Constitution
The Governing Body consists of Co-opted, Parent, Staff, Local Authority and Associate Governors. They are all unpaid volunteers who have the best interests of the school at heart and come with a diverse range of skills and expertise. The Chair and Vice Chair oversee subcommittees, each with responsibility for support in different areas.
Diversity Statement
Our school is committed to having a Governing Board that reflects the diversity of our pupils, families, and wider community. We value the range of perspectives and experiences that a representative board brings and continually work to encourage a broad and inclusive membership.
To protect the privacy of individual governors, we do not publish detailed diversity data. Due to the small size of our Governing Board, sharing this information could lead to individuals being personally identified. However, we remain dedicated to promoting equality, diversity, and inclusion in all aspects of governance.
Name | Governor Type | Nominating Authority | First Appointed | Term Start | Term End |
|---|---|---|---|---|---|
Mrs Rachel Dickins | Co-opted Governor | Full Governing Board | 06/07/2013 | 06/07/2025 | 05/07/2029 |
Mrs Jane Francis | Co-opted Governor | Governing Board | 06/02/2020 | 06/02/2024 | 05/02/2028 |
Ms Laura Griffiths | Co-opted Governor | Governing Board | 23/09/2014 | 06/02/2024 | 05/02/2028 |
SSGT Jim Lewis | Co-opted Governor | Governing Board | 04/09/2015 | 16/10/2023 | 15/10/2027 |
Mr James McCann | Co-opted Governor | Governing Board | 17/10/2019 | 17/10/2023 | 16/10/2027 |
Reece Mincher | Co-opted Governor | Full Governing Board | 24/09/2024 | 24/09/2024 | 23/09/2028 |
Mrs Sue Moore (Vice Chair) | Co-opted Governor | Governing Board | 08/12/2021 | 08/12/2025 | 07/12/2029 |
Mr John Paterson | Co-opted Governor | Governing Board | 09/03/2015 | 16/10/2023 | 15/10/2027 |
Mr Kevin Ruby-Astin | Co-opted Governor | Governing Board | 02/02/2017 | 02/02/2025 | 01/02/2029 |
Miss Emma Smith | Co-opted Governor | Governing Board | 15/03/2023 | 15/03/2023 | 14/03/2027 |
Mr Dean Coombes | Headteacher | Ex Officio | 01/09/2008 | N/A | N/A |
Zoe Stuart (Chair) | Local Authority Governor | Wolverhampton Local Authority | 08/12/2021 | 08/12/2025 | 07/12/2029 |
Peter Tarbuck | Parent Governor | Full Governing Board | 24/09/2024 | 24/09/2024 | 23/09/2028 |
Bal Belkhu | Staff Governor | Full Governing Board | 24/09/2024 | 24/09/2024 | 23/09/2028 |
Vacancy (1) | Parent Governor |
Register of Business Interests and Pecuniary Interests
Name | Type | Contracts with the School | Interests in Companies and Securities | Interests in Other Schools/ Academies |
|---|---|---|---|---|
Bal Bekhu | Staff | Employed as Teacher | NIL | NIL |
Reece Mincher | Staff | Employed as Teacher | NIL | NIL |
Peter Tarbuck | Parent | NIL | NIL | NIL |
Dean Coombes | Head Teacher | Head Teacher, one relative employed at the school | NIL | Governor at Eastfield Nursery School |
Laura Griffiths | Co-opted | Is employed at the school as Learning Support Assistant | NIL | NIL |
Jim Lewis | Co-opted | NIL | NIL | NIL |
John Paterson | Co-opted | Employed as Assistant Head Teacher with school, one relative employed at the school | NIL | Assistant Head Teacher |
Kevin Ruby-Astin | Co-opted | NIL | NIL | NIL |
Rachel Dickins | Co-opted | Employed as Deputy Head Teacher with school | NIL | Deputy HT |
James McCann | Co-opted | Provides a contract for IT services to the school | NIL | NIL |
Jane Francis | Co-opted | NIL | NIL | Caseworker for NASUWT Teacher Union, Councillor at CWC (Labour) |
Zoe Stuart | Local Authority/Chair | Relative employed at the school as Head of Department | NIL | NIL |
Susan Moore | Co-opted/Vice Chair | NIL | NIL | NIL |
Emma Smith | Community Governor | NIL | NIL | Headteacher at Bilston and Eastfield Nurseries |
Sub Committees
Constitution of the Curriculum Committee
Governors |
|---|
Reece Mincher |
Susan Moore (Chair of the Committee) |
Kevin Ruby-Astin |
Jane Francis |
Zoe Stuart |
John Paterson |
Dean Coombes |
Rachel Dickins |
Constitution of the Finance and General Purposes
Governors |
|---|
Bal Belkhu |
Emma Smith (Chair of the Committee) |
Jim Lewis |
Jane Francis |
Sue Moore |
Zoe Stuart |
Dean Coombes |
Rachel Dickins |
Link Governors
Department | Name |
|---|---|
Compliance inc H&S | Jane Francis |
Pupil Premium | Sue Moore |
SEND/LAC | Zoe Stuart |
Safeguarding/CP | Kevin Ruby-Astin and Emma Smith |
Attendance | Peter Tarbuck |
Leadership & Management | Emma Smith |
Achievement and Pupil Premium | Sue Moore |
Teaching and Learning and SEND | Zoe Stuart |
Behaviour | James McCann |
Health & Safety and Wellbeing | Jane Francis |
Safeguarding | Kevin Ruby-Astin and Emma Smith (safer recruitment) |
Governor Meetings 2025-26
Governor Meetings Dates
Term | Date | Type |
|---|---|---|
Autumn | Tue 23/09/2025 - 4.30 pm | Full Governing Board Meeting |
Tue 21/10/2025 - 4.30 pm | Finance & GP, Pay Committee (after F&GP) | |
Tue 18/11/2025 – 10 am-12pm | Curriculum | |
Spring | Tue 27/01/2026 - 4.30pm | Full Governing Board Meeting |
Tue 10/02/2026 – 10 am to 12pm | Curriculum | |
Tue 24/03/2026 - 4.30pm | Finance & GP | |
Summer | Tue 19/05/2026 - 4.30pm | Full Governing Board Meeting |
Tue 16/06/2026 – 10 am to 12pm | Curriculum | |
Tue 07/07/2026 - 4.30pm | Finance & GP |
Governor Meetings Attendance
Governor | Governor Type | FGB - 23/09/25 | FGP Then Pay - 21/10/25 | Curriculum - 18/11/25 | FGB - 27/01/26 | Curriculum - 10/02/26 | FGP - 24/03/26 | FGB - 19/05/26 | Curriculum - 16/06/26 | FGP - 07/07/26 |
|---|---|---|---|---|---|---|---|---|---|---|
Mrs Rachel Dickins | Co-opted Governor | Y | Y | Y | ||||||
Mrs Jane Francis | Co-opted Governor | Y | Y | - | ||||||
Ms Laura Griffiths | Co-opted Governor | NS | - | - | ||||||
SSGT Jim Lewis | Co-opted Governor | Y | Y | - | ||||||
Mr James McCann | Co-opted Governor | N | - | Y | ||||||
Mr Reece Mincher | Co-opted Governor | Y | - | Y | ||||||
Mrs Sue Moore (Vice Chair) | Co-opted Governor | N | Y | - | ||||||
Mr John Paterson | Co-opted Governor | Y | - | N | ||||||
Mr Kevin Ruby-Astin | Co-opted Governor | Y | - | - | ||||||
Miss Emma Smith | Co-opted Governor | Y | Y | - | ||||||
Mr Dean Coombes | Headteacher | Y | Y | Y | ||||||
Mrs Zoe Stuart (Chair) | Local Authority Governor | Y | Y | N | ||||||
Mr Peter Tarbuck | Parent Governor | Y | - | - | ||||||
Mrs Bal Belkhu | Staff Governor | Y | N | - |
Governor Meetings 2024-25
Governor Meetings Attendance
Governor | Governor Type | FGB - 24/09/24 | FGP Then Pay - 22/10/24 | Curriculum - 19/11/24 | FGB - 28/01/25 | Curriculum - 25/02/25 | FGP - 25/03/25 | FGP Budget Approval - 04/04/25 | FGB - 20/05/25 | Curriculum - 17/06/25 | FGP - 15/07/25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Rachel Dickins | Co-opted Governor | Y | Y | Y | Y | Y | Y | N | Y | Y | Y |
Mrs Jane Francis | Co-opted Governor | Y | N | - | Y | - | Y | Y | N | - | N |
Ms Laura Griffiths | Co-opted Governor | Y | - | - | NS | - | - | - | Y | - | - |
SSGT Jim Lewis | Co-opted Governor | N | Y | - | Y | - | N | Y | Y | - | N |
Mr James McCann | Co-opted Governor | Y | - | - | N | - | - | - | Y | - | - |
Mr Reece Mincher | Co-opted Governor | Y | - | - | Y | - | Y | N | Y | - | Y |
Mrs Sue Moore (Vice Chair) | Co-opted Governor | N | N | Y | Y | Y | N | N | N | N | N |
Mr John Paterson | Co-opted Governor | Y | - | - | Y | - | - | - | Y | N | - |
Mr Kevin Ruby-Astin | Co-opted Governor | Y | - | - | N | - | - | - | Y | - | - |
Miss Emma Smith | Co-opted Governor | N | Y | - | Y | - | Y | Y | N | - | Y |
Mr Dean Coombes | Headteacher | Y | Y | Y | Y | N | Y | Y | Y | N | Y |
Mrs Zoe Stuart (Chair) | Local Authority Governor | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mr Peter Tarbuck | Parent Governor | Y | - | Y | N | N | - | - | N | N | - |
Mrs Bal Belkhu | Staff Governor | Y | - | Y | Y | Y | - | - | N | Y | - |
